Exchange Rates
Bell FX has relationships with dealing partners around the world. We deal in all major currencies including:
Currency | | U.S. $ | Yen ¥ | Euro | Can $ | U.K. £ | AU $ | Swiss CHF |
1 U.S. $ | = | 1 | 90.0300 | 0.7353 | 1.0268 | 0.6683 | 1.0921 | 1.0751 |
1 Yen ¥ | = | 0.0111 | 1 | 0.0081 | 0.0114 | 0.0074 | 0.0121 | 0.0119 |
1 Euro | = | 1.3601 | 122.4400 | 1 | 1.3966 | 0.9088 | 1.4856 | 1.4622 |
1 Can $ | = | 0.9739 | 87.6700 | 0.7160 | 1 | 0.6508 | 1.0635 | 1.0470 |
1 U.K. £ | = | 1.4965 | 134.7200 | 1.1003 | 1.5367 | 1 | 1.6345 | 1.6089 |
1 AU $ | = | 0.9156 | 82.4300 | 0.6732 | 0.9402 | 0.6119 | 1 | 0.9843 |
1 Swiss CHF | = | 0.9301 | 83.7400 | 0.6839 | 0.9552 | 0.6216 | 1.0159 | 1 |
Call Bell FX today on 1800 003 815 for a competitive quote or to enquire about other currencies available for exchange.