Exchange Rates
Bell FX has relationships with dealing partners around the world. We deal in all major currencies including:
Currency | | U.S. $ | Yen ¥ | Euro | Can $ | U.K. £ | AU $ | Swiss CHF |
1 U.S. $ | = | 1 | 87.1100 | 0.7642 | 1.0329 | 0.6395 | 1.1079 | 1.0417 |
1 Yen ¥ | = | 0.0115 | 1 | 0.0087 | 0.0118 | 0.0073 | 0.0127 | 0.0119 |
1 Euro | = | 1.3085 | 113.9800 | 1 | 1.3517 | 0.8369 | 1.4497 | 1.3631 |
1 Can $ | = | 0.9681 | 84.3300 | 0.7398 | 1 | 0.6192 | 1.0726 | 1.0085 |
1 U.K. £ | = | 1.5636 | 136.2000 | 1.1949 | 1.6151 | 1 | 1.7323 | 1.6288 |
1 AU $ | = | 0.9026 | 78.6200 | 0.6897 | 0.9323 | 0.5773 | 1 | 0.9401 |
1 Swiss CHF | = | 0.9600 | 83.6200 | 0.7336 | 0.9917 | 0.6140 | 1.0636 | 1 |
Call Bell FX today on 1800 003 815 for a competitive quote or to enquire about other currencies available for exchange.