Exchange Rates
Bell FX has relationships with dealing partners around the world. We deal in all major currencies including:
Currency | | U.S. $ | Yen ¥ | Euro | Can $ | U.K. £ | AU $ | Swiss CHF |
1 U.S. $ | = | 1 | 93.8250 | 0.7406 | 1.1831 | 0.6697 | 1.3829 | 1.1162 |
1 Yen ¥ | = | 0.0106 | 1 | 0.0078 | 0.0126 | 0.0071 | 0.0147 | 0.0119 |
1 Euro | = | 1.3503 | 126.6805 | 1 | 1.5976 | 0.9044 | 1.8675 | 1.5075 |
1 Can $ | = | 0.8454 | 79.3100 | 0.6260 | 1 | 0.5661 | 1.1690 | 0.9437 |
1 U.K. £ | = | 1.4930 | 140.0650 | 1.1060 | 1.7663 | 1 | 2.0652 | 1.6670 |
1 AU $ | = | 0.7229 | 67.8300 | 0.5355 | 0.8554 | 0.4842 | 1 | 0.8072 |
1 Swiss CHF | = | 0.8957 | 84.0390 | 0.6633 | 1.0597 | 0.5999 | 1.2387 | 1 |
Call Bell FX today on 1800 003 815 for a competitive quote or to enquire about other currencies available for exchange.